Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Sep 2020 | Away ![]() | ![]() | Wymondham College![]() ![]() | Canc - | Details | ||
14:30 Saturday 19 Sep 2020 | Home ![]() | ![]() | RGS, Colchester![]() ![]() | Canc - | Details | ||
14:15 Saturday 10 Oct 2020 | Home ![]() | ![]() | Norwich School![]() ![]() | Post - | Details | ||
14:30 Tuesday 13 Oct 2020 | Home ![]() | ![]() ![]() | King's Ely![]() ![]() | Canc - | Details | ||
14:30 Saturday 07 Nov 2020 | Away ![]() | ![]() | Felsted School![]() ![]() | Canc - | Details | ||
14:45 Saturday 14 Nov 2020 | Home ![]() | ![]() | Bishop's Stortford College![]() ![]() | Canc - | Details | ||
14:15 Saturday 21 Nov 2020 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Canc - | Details | ||
14:15 Saturday 05 Dec 2020 | Home ![]() | ![]() | The Perse School![]() ![]() | Canc - | Details | ||
14:30 Saturday 12 Dec 2020 | Home ![]() | Gresham's School![]() | Canc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: U15A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U15A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=977532