Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 3 | 0 | 4 | 18 | 31 | -13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Sep 2021 | Away ![]() | ![]() | South Lee School![]() ![]() | Lost 3 - 4 | Details | ![]() ![]() | |
14:15 Friday 24 Sep 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ![]() | |
14:15 Friday 01 Oct 2021 | Home ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Won 2 - 1 | Details | ![]() | |
14:00 Friday 08 Oct 2021 | Home ![]() | FCPS U9 Girls Netball Festival | tbc - | Details | ![]() | ||
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() | Ipswich High School Girls-U9A![]() ![]() | tbc - | Festival | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Orwell Park School![]() ![]() | tbc - | Festival | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Culford School Girls-U9A![]() ![]() | tbc - | Festival | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Finborough School Girls-U9A![]() ![]() | Lost 0 - 11 | Festival | Details | ![]() |
14:30 Friday 15 Oct 2021 | Away ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Lost 0 - 2 | Details | ![]() ![]() | |
14:30 Friday 05 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Won 4 - 3 | Details | ![]() ![]() | |
14:15 Friday 12 Nov 2021 | Neutral ![]() | ![]() | Ipswich School![]() ![]() | Won 9 - 8 | Details | ![]() | |
14:15 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Lost 0 - 2 | Triangular | Details | ![]() |
14:15 Friday 26 Nov 2021 | Neutral ![]() | ![]() | Old Buckenham Hall School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 18 | 20 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Sep 2021 | Away ![]() | ![]() | South Lee School![]() ![]() | Lost 3 - 4 | Details | ![]() ![]() | |
14:15 Friday 24 Sep 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ![]() | |
14:15 Friday 01 Oct 2021 | Home ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Won 2 - 1 | Details | ![]() | |
14:00 Friday 08 Oct 2021 | Home ![]() | FCPS U9 Girls Netball Festival | tbc - | Details | ![]() | ||
14:30 Friday 15 Oct 2021 | Away ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Lost 0 - 2 | Details | ![]() ![]() | |
14:30 Friday 05 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Won 4 - 3 | Details | ![]() ![]() | |
14:15 Friday 12 Nov 2021 | Neutral ![]() | ![]() | Ipswich School![]() ![]() | Won 9 - 8 | Details | ![]() | |
14:15 Friday 26 Nov 2021 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Lost 0 - 2 | Triangular | Details | ![]() |
14:15 Friday 26 Nov 2021 | Neutral ![]() | ![]() | Old Buckenham Hall School![]() ![]() | tbc - | Triangular | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 11 | -11 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() | Ipswich High School Girls-U9A![]() ![]() | tbc - | Festival | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Orwell Park School![]() ![]() | tbc - | Festival | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Culford School Girls-U9A![]() ![]() | tbc - | Festival | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Finborough School Girls-U9A![]() ![]() | Lost 0 - 11 | Festival | Details | ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: FCPS Girls' U9B V 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the FCPS Girls' U9B V 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1108794