Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 5 | 7 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Sep 2021 | Away ![]() | ![]() | South Lee School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Friday 24 Sep 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ![]() | |
14:15 Friday 01 Oct 2021 | Home ![]() | Orwell Park School![]() | Won 4-3 | Details | ![]() | ||
14:00 Friday 08 Oct 2021 | Home ![]() | FCPS U9 Hockey Festival | tbc - | Details | ![]() | ||
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() | Culford School![]() ![]() | Lost 0-0 | Tournament | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | Orwell Park School![]() | Lost 0-0 | Tournament | Details | ![]() | |
14:30 Friday 08 Oct 2021 | Home ![]() | Orwell Park School Boys-U9C![]() | Canc - | Tournament | Details | ![]() | |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Ipswich High School Girls-U9A![]() ![]() | Won 0-0 | Tournament | Details | ![]() |
14:30 Friday 15 Oct 2021 | Away ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Canc - | Details | ![]() ![]() | |
14:30 Friday 05 Nov 2021 | Away ![]() | ![]() | Culford School![]() ![]() | Lost 0-0 | Details | ![]() | |
14:15 Friday 12 Nov 2021 | Neutral ![]() | ![]() | Ipswich School![]() ![]() | Draw 0-0 | Details | ![]() | |
15:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Riddlesworth Hall Preparatory School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Friday 26 Nov 2021 | Neutral ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Lost 0-1 | Triangular | Details | ![]() ![]() |
14:15 Friday 26 Nov 2021 | Away ![]() | Orwell Park School![]() | Lost 0-3 | Triangular | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 5 | 7 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Friday 17 Sep 2021 | Away ![]() | ![]() | South Lee School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Friday 24 Sep 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ![]() | |
14:15 Friday 01 Oct 2021 | Home ![]() | Orwell Park School![]() | Won 4-3 | Details | ![]() | ||
14:00 Friday 08 Oct 2021 | Home ![]() | FCPS U9 Hockey Festival | tbc - | Details | ![]() | ||
14:30 Friday 15 Oct 2021 | Away ![]() | ![]() | Barnardiston Hall Preparatory School![]() ![]() | Canc - | Details | ![]() ![]() | |
14:30 Friday 05 Nov 2021 | Away ![]() | ![]() | Culford School![]() ![]() | Lost 0-0 | Details | ![]() | |
14:15 Friday 12 Nov 2021 | Neutral ![]() | ![]() | Ipswich School![]() ![]() | Draw 0-0 | Details | ![]() | |
15:00 Friday 19 Nov 2021 | Home ![]() | ![]() | Riddlesworth Hall Preparatory School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:15 Friday 26 Nov 2021 | Neutral ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Lost 0-1 | Triangular | Details | ![]() ![]() |
14:15 Friday 26 Nov 2021 | Away ![]() | Orwell Park School![]() | Lost 0-3 | Triangular | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() | Culford School![]() ![]() | Lost 0-0 | Tournament | Details | ![]() |
14:30 Friday 08 Oct 2021 | Home ![]() | Orwell Park School![]() | Lost 0-0 | Tournament | Details | ![]() | |
14:30 Friday 08 Oct 2021 | Home ![]() | Orwell Park School Boys-U9C![]() | Canc - | Tournament | Details | ![]() | |
14:30 Friday 08 Oct 2021 | Home ![]() | ![]() ![]() | Ipswich High School Girls-U9A![]() ![]() | Won 0-0 | Tournament | Details | ![]() |
Hockey Sevens Fixture List: FCPS Boys' U9B VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the FCPS Boys' U9B VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1108782