Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 54 | 60 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Langley Preparatory School at Taverham Hall![]() ![]() | Lost 2 - 4 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Littlegarth School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Holmwood House Preparatory School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Finborough School![]() ![]() | Lost 2 - 7 | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Lost 11 - 12 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Old Buckenham Hall School![]() ![]() | Lost 1 - 3 | Triangular | Details | ![]() ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 9 - 1 | Triangular | Details | ![]() ![]() |
15:30 Friday 12 Nov 2021 | Home ![]() | Bedford Modern Touring Team | Lost 0 - 6 | Details | ![]() ![]() | ||
14:30 Wednesday 17 Nov 2021 | Neutral | ![]() ![]() | Littlegarth School![]() ![]() | Lost 4 - 5 | Triangular | Details | ![]() ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 6 - 3 | Triangular | Details | ![]() ![]() |
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | Ipswich School![]() | Lost 6 - 10 | Details | ![]() ![]() | ||
tbc Friday 26 Nov 2021 | Home ![]() | IAPS Rugby Festival | tbc - | Details | ![]() ![]() ![]() | ||
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Draw 3 - 3 | Details | ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 10 - 6 | Details | ![]() ![]() | |
09:00 Saturday 02 Apr 2022 | Neutral ![]() | Northampton Saints Match Day Festival | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 54 | 60 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | Langley Preparatory School at Taverham Hall![]() ![]() | Lost 2 - 4 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Littlegarth School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Holmwood House Preparatory School![]() ![]() | tbc - | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Finborough School![]() ![]() | Lost 2 - 7 | Details | ![]() ![]() | |
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Lost 11 - 12 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Old Buckenham Hall School![]() ![]() | Lost 1 - 3 | Triangular | Details | ![]() ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 9 - 1 | Triangular | Details | ![]() ![]() |
15:30 Friday 12 Nov 2021 | Home ![]() | Bedford Modern Touring Team | Lost 0 - 6 | Details | ![]() ![]() | ||
14:30 Wednesday 17 Nov 2021 | Neutral | ![]() ![]() | Littlegarth School![]() ![]() | Lost 4 - 5 | Triangular | Details | ![]() ![]() ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | St Joseph's College, Ipswich![]() ![]() | Won 6 - 3 | Triangular | Details | ![]() ![]() |
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | Ipswich School![]() | Lost 6 - 10 | Details | ![]() ![]() | ||
tbc Friday 26 Nov 2021 | Home ![]() | IAPS Rugby Festival | tbc - | Details | ![]() ![]() ![]() | ||
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Orwell Park School![]() ![]() | Draw 3 - 3 | Details | ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 10 - 6 | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 02 Apr 2022 | Neutral ![]() | Northampton Saints Match Day Festival | tbc - | Festival | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: FCPS Boys' U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the FCPS Boys' U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106482