Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 210 | 335 | -125 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Home ![]() | Gresham's School![]() | Won 35 - 15 | Details | ![]() | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Lost 30 - 65 | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Lost 5 - 45 | Details | ![]() | |
14:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 5 - 85 | Details | ![]() | |
15:00 Tuesday 12 Oct 2021 | Home ![]() | Ipswich High School Girls-U14A![]() | Lost 10 - 55 | Friendly | Details | ![]() | |
16:30 Thursday 14 Oct 2021 | Home ![]() | ![]() | Thomas Mills High School![]() ![]() | Canc - | Details | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Lost 10 - 50 | Details | ![]() | |
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 85 - 0 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Canc - | Details | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 30 - 20 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071712