Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 4 | 0 | 5 | 184 | 224 | -40 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
09:45 Saturday 04 Sep 2021 | Away ![]() | Finborough School Tournament | tbc - | Pre-Season | Details | ![]() ![]() | ||||
15:00 Saturday 11 Sep 2021 | Home ![]() | Gresham's School![]() | Lost 5 - 10 | Details | ![]() | |||||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Lost 17 - 44 | Details | ![]() | ||||
16:00 Thursday 23 Sep 2021 | Home ![]() | ![]() | Langley School![]() ![]() | Post - | Area Cup | Details | ![]() | |||
14:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 7 - 48 |
| Details | ![]() | |||
16:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Won 22 - 10 | Friendly | Details | ![]() ![]() | |||
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 17 - 10 | Details | ![]() | ||||
16:00 Tuesday 09 Nov 2021 | Neutral | ![]() | Langley School![]() ![]() | Won 61 - 10 |
| Details | ![]() | |||
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 26 - 17 | Details | ![]() | ||||
14:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 10 - 46 | National Cup - Round 2 | Details | ||||
14:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Canc - | Details | |||||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 19 - 29 | Details | ![]() | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 106 | 120 | -14 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Home ![]() | Gresham's School![]() | Lost 5 - 10 | Details | ![]() | ||
14:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Lost 17 - 44 | Details | ![]() | |
16:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Won 22 - 10 | Friendly | Details | ![]() ![]() |
14:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 17 - 10 | Details | ![]() | |
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Won 26 - 17 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Canc - | Details | ||
14:15 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 19 - 29 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 78 | 104 | -26 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Thursday 23 Sep 2021 | Home ![]() | ![]() | Langley School![]() ![]() | Post - | Area Cup | Details | ![]() | |||
14:15 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 7 - 48 |
| Details | ![]() | |||
16:00 Tuesday 09 Nov 2021 | Neutral | ![]() | Langley School![]() ![]() | Won 61 - 10 |
| Details | ![]() | |||
14:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 10 - 46 | National Cup - Round 2 | Details | ||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:45 Saturday 04 Sep 2021 | Away ![]() | Finborough School Tournament | tbc - | Pre-Season | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071709