Sports Home | Framlingham College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 0 | 0 | 6 | 38 | 283 | -245 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | Gresham's School![]() | Lost 7 - 39 | Details | ![]() | ||
14:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | RGS, Colchester![]() ![]() | Canc - | Details | ||
14:30 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | The Leys School![]() ![]() | Canc - | Details | ||
14:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 7 - 45 | Details | ![]() | |
16:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() | Thomas Mills High School![]() ![]() | Canc - | Details | ||
14:30 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Lost 7 - 53 | Details | ![]() | |
14:45 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Bishop's Stortford College![]() ![]() | Lost 0 - 40 | Details | ![]() | |
14:15 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Canc - | Details | ||
14:15 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 5 - 52 | Details | ![]() | |
14:15 Thursday 09 Dec 2021 | Home ![]() | Gresham's School![]() | Lost 12 - 54 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1071708