Sports Home | Framlingham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-1st XI | ![]() ![]() | Canc | ![]() ![]() | Cancelled The Leys School | Away ![]() | Details | |
14:30 | Girls-2nd XI | ![]() ![]() | 6-0 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() ![]() |
14:30 | Girls-3rd XI | ![]() ![]() | 1-1 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:30 | Girls-4th XI | ![]() ![]() | 3-3 | ![]() ![]() | The Leys School | Away ![]() | Details | ![]() |
14:30 | Girls-U15A | ![]() ![]() | 5-0 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
15:45 | Girls-U15B | ![]() ![]() | 2-2 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
14:30 | Girls-U14A | ![]() ![]() | 2-1 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
15:45 | Girls-U14B | ![]() ![]() | 2-2 | ![]() ![]() | The Leys School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XV | ![]() ![]() | 22-27 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() |
14:30 | Boys-Albert XV | ![]() ![]() | 5-48 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() |
14:30 | Boys-U16A | ![]() ![]() | 7-53 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() |
14:30 | Boys-U15A | ![]() ![]() | 17-10 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 0-17 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 12-52 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() ![]() | 10-50 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.