Sports Home | Framlingham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | FCPS Boys' U9A VII | ![]() ![]() | 0-2 | Orwell Park School | Away ![]() | Details | ![]() | |
14:15 | FCPS Boys' U9A VII | ![]() ![]() | 1-3 | ![]() | Old Buckenham Hall School | Neutral ![]() | Details | ![]() |
14:15 | FCPS Boys' U9B VII | ![]() ![]() | 0-3 | Orwell Park School | Away ![]() | Details | ![]() | |
14:15 | FCPS Boys' U9B VII | ![]() ![]() | 0-1 | ![]() | Old Buckenham Hall School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | FCPS Girls' U9A V | ![]() ![]() | 2-1 | ![]() ![]() | Orwell Park School | Away ![]() | Details | ![]() |
14:15 | FCPS Girls' U9A V | ![]() ![]() | v | ![]() | Old Buckenham Hall School | Neutral | Details | ![]() |
14:15 | FCPS Girls' U9B V | ![]() ![]() | 0-2 | ![]() ![]() | Orwell Park School | Away ![]() | Details | ![]() |
14:15 | FCPS Girls' U9B V | ![]() ![]() | v | ![]() | Old Buckenham Hall School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | FCPS Boys' U11A | ![]() ![]() | v | IAPS Rugby Festival | Home ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.