Sports Home | Framlingham College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:20 | Albert XI | ![]() ![]() | 0-4 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls - 1st team | ![]() ![]() | 26-35 | ![]() | Finborough School | Away ![]() | Details | ![]() |
15:30 | Girls - 2nd team | ![]() ![]() | 30-2 | ![]() | Finborough School | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Winter Training | 12:45 - 13:15 | Sports Hall | Fast Bowling | JA Beaumont | ||
Winter Training | 17:30 - 18:30 | Sports Hall | Girls Training | JA Beaumont |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Outletting Skills | 12:45 - 13:15 | Inskips | Outletting Skills | L Letchford | ||
Boys-3rd XI | 14:30 - 16:00 | Borretts | 3rd XI Boys Training | RDO Earl | ||
Boys-4th XI | 14:30 - 16:00 | Borretts | 4th XI Boys Training | MJ Marvell | ||
1st XI Boys | 14:30 - 16:00 | Inskips | 1st XI Boys Training | I Gall | ||
Boys-2nd XI | 14:30 - 16:00 | Inskips | 2nd XI Boys Training | L Letchford | ||
Boys-U14B | 16:15 - 17:30 | Borretts | U14B Boys Training | PM Kendall | ||
Boys-U15B | 16:15 - 17:30 | Borretts | U15B Boys Training | TP Cope | ||
Boys-U14A | 16:15 - 17:30 | Inskips | U14A Boys Training | CD Gange | ||
Boys-U15A | 16:15 - 17:30 | Inskips | U15A Boys Training | AC Halliday |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls - 1st team | 14:30 - 16:00 | Sports Hall | Senior training | LJ Collishaw | ||
Girls - 2nd team | 14:30 - 16:00 | Sports Hall | Senior training | S Gerrish | ||
Girls - 3rd team | 14:30 - 16:00 | Sports Hall | Senior training | CE Cranmer | ||
Girls - 4th team | 14:30 - 16:00 | Sports Hall | Senior training | C Rose | ||
Junior 5's | 16:00 - 17:30 | Sports Hall | Junior activity | LJ Collishaw | ||
Junior 1's | 16:00 - 17:30 | Sports Hall | Junior activity | LJ Collishaw | ||
Junior 3's | 16:00 - 17:30 | Sports Hall | Junior activity | LJ Collishaw | ||
Junior 2's | 16:00 - 17:30 | Sports Hall | Junior activity | LJ Collishaw | ||
Junior 4's | 16:00 - 17:30 | Sports Hall | Junior activity | LJ Collishaw |
There are no other events taking place today.